Research shows that about 70% of people age 65 or older (U.S. Department of Health and Human Services 2012) will need long term care services at some point in their lifetime. While most people think of long term care as impacting only those in senior years, 40% of people currently receiving long term care services are under 64 years of age. Source: A Place for Mom Cost of Senior Care Survey, 2013.
State | Low | High | Avg. |
---|---|---|---|
AK Alaska Assisted living facility monthly rates for a one bedroom apartment. |
$2,350 | $7,000 | $4,478 |
AL Alabama Assisted living facility monthly rates for a one bedroom apartment. | $1,250 | $6,357 | $2,945 |
AR Arkansas Assisted living facility monthly rates for a one bedroom apartment. | $1,400 | $5,700 | $3,279 |
AZ Arizona Assisted living facility monthly rates for a one bedroom apartment. | $1,005 | $8,195 | $3,165 |
CA California Assisted living facility monthly rates for a one bedroom apartment. | $873 | $12,020 | $3,341 |
CO Colorado Assisted living facility monthly rates for a one bedroom apartment. | $1,500 | $6,530 | $3,599 |
CT Connecticut Assisted living facility monthly rates for a one bedroom apartment. | $1,850 | $9,225 | $4,550 |
DE Delaware Assisted living facility monthly rates for a one bedroom apartment. | $2,000 | $7,830 | $4,520 |
FL Florida Assisted living facility monthly rates for a one bedroom apartment. | $1,001 | $7,480 | $2,967 |
GA Georgia Assisted living facility monthly rates for a one bedroom apartment. | $1,200 | $7,750 | $2,962 |
HI Hawaii Assisted living facility monthly rates for a one bedroom apartment. | $1,850 | $5,395 | $3,777 |
IA Iowa Assisted living facility monthly rates for a one bedroom apartment. | $360 | $6,120 | $3,020 |
ID Idaho Assisted living facility monthly rates for a one bedroom apartment. | $1,100 | $6,600 | $2,687 |
IL Illinois Assisted living facility monthly rates for a one bedroom apartment. | $1,035 | $8,000 | $3,477 |
IN Indiana Assisted living facility monthly rates for a one bedroom apartment. | $1,300 | $5,195 | $2,844 |
KS Kansas Assisted living facility monthly rates for a one bedroom apartment. | $700 | $5,500 | $3,092 |
KY Kentucky Assisted living facility monthly rates for a one bedroom apartment. | $1,134 | $4,975 | $2,916 |
LA Louisiana Assisted living facility monthly rates for a one bedroom apartment. | $1,675 | $5,100 | $3,306 |
MA Massachusetts Assisted living facility monthly rates for a one bedroom apartment. | $1,625 | $11,738 | $4,472 |
MD Maryland Assisted living facility monthly rates for a one bedroom apartment. | $1,550 | $9,000 | $4,177 |
ME Maine Assisted living facility monthly rates for a one bedroom apartment. | $3,300 | $6,600 | $4,671 |
MI Michigan Assisted living facility monthly rates for a one bedroom apartment. | $1,025 | $7,050 | $2,927 |
MN Minnesota Assisted living facility monthly rates for a one bedroom apartment. | $880 | $5,610 | $2,981 |
MO Missouri Assisted living facility monthly rates for a one bedroom apartment. | $1,450 | $6,600 | $3,212 |
MS Mississippi Assisted living facility monthly rates for a one bedroom apartment. | $995 | $4,402 | $2,784 |
MT Montana Assisted living facility monthly rates for a one bedroom apartment. | $750 | $4,000 | $2,559 |
NC North Carolina Assisted living facility monthly rates for a one bedroom apartment. | $1,300 | $6,545 | $3,184 |
ND North Dakota Assisted living facility monthly rates for a one bedroom apartment. | $2,015 | $3,995 | $2,808 |
NE Nebraska Assisted living facility monthly rates for a one bedroom apartment. | $1,500 | $4,399 | $3,165 |
NH New Hampshire Assisted living facility monthly rates for a one bedroom apartment. | $1,789 | $6,075 | $4,278 |
NJ New Jersey Assisted living facility monthly rates for a one bedroom apartment. | $1,000 | $10,770 | $4,197 |
NM New Mexico Assisted living facility monthly rates for a one bedroom apartment. | $1,050 | $5,940 | $3,009 |
NV Nevada Assisted living facility monthly rates for a one bedroom apartment. |
$1,100 | $5,950 | $3,072 |
NY New York Assisted living facility monthly rates for a one bedroom apartment. | $1,100 | $9,175 | $3,954 |
OH Ohio Assisted living facility monthly rates for a one bedroom apartment. | $785 | $6,960 | $3,100 |
OK Oklahoma Assisted living facility monthly rates for a one bedroom apartment. | $1,665 | $4,893 | $2,706 |
OR Oregon Assisted living facility monthly rates for a one bedroom apartment. | $1,122 | $5,500 | $3,106 |
PA Pennsylvania Assisted living facility monthly rates for a one bedroom apartment. | $1,080 | $9,000 | $3,158 |
RI Rhode Island Assisted living facility monthly rates for a one bedroom apartment. | $1,800 | $6,450 | $3,700 |
SC South Carolina Assisted living facility monthly rates for a one bedroom apartment. |
$1,295 | $6,243 | $2,997 |
SD South Dakota Assisted living facility monthly rates for a one bedroom apartment. | $2,300 | $3,000 | $2,630 |
TN Tennessee Assisted living facility monthly rates for a one bedroom apartment. | $1,295 | $6,810 | $2,913 |
TX Texas Assisted living facility monthly rates for a one bedroom apartment. | $800 | $7,200 | $3,189 |
UT Utah Assisted living facility monthly rates for a one bedroom apartment. | $1,950 | $4,650 | $3,135 |
VA Virginia Assisted living facility monthly rates for a one bedroom apartment. | $1,048 | $6,995 | $3,542 |
VT Vermont Assisted living facility monthly rates for a one bedroom apartment. | $3,725 | $4,500 | $4,171 |
WA Washington Assisted living facility monthly rates for a one bedroom apartment. | $1,195 | $7,500 | $2,970 |
WI Wisconsin Assisted living facility monthly rates for a one bedroom apartment. | $623 | $5,625 | $3,195 |
WV West Virgina Assisted living facility monthly rates for a one bedroom apartment. | $1,750 | $4,539 | $3,070 |
WY Wyoming Assisted living facility monthly rates for a one bedroom apartment. | $2,875 | $3,895 | $3,447 |